| POOL 01 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Footpaul | 4 | 3 | 1 | 0 | 6 | 907 | 710 | 40 | 4 |
| Polly Pringle | 4 | 3 | 1 | 0 | 6 | 888 | 789 | 42 | 4 |
| Red Zoner | 4 | 2 | 2 | 0 | 4 | 866 | 802 | 40 | 4 |
| Kelce dancin in the end zone | 4 | 2 | 2 | 0 | 4 | 842 | 831 | 39 | 2 |
| Bobby B | 4 | 2 | 2 | 0 | 4 | 838 | 880 | 40 | 1 |
| TheWaterGirl | 4 | 2 | 2 | 0 | 4 | 833 | 854 | 39 | 4 |
| Zeinin Dawood | 4 | 2 | 2 | 0 | 4 | 747 | 877 | 35 | 4 |
| Gilli | 4 | 0 | 4 | 0 | 0 | 714 | 892 | 34 | 0 |
| Show Pool 01 Scheduled MatchupsHide Pool 01 Scheduled Matchups |
|
| POOL 02 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Tsunami | 4 | 3 | 1 | 0 | 6 | 928 | 845 | 42 | 6 |
| Sobrepeso fc | 4 | 3 | 1 | 0 | 6 | 859 | 765 | 38 | 5 |
| Bella-Coola | 4 | 3 | 1 | 0 | 6 | 745 | 777 | 34 | 2 |
| Laces Out | 4 | 2 | 2 | 0 | 4 | 807 | 808 | 38 | 4 |
| Garoo | 4 | 2 | 2 | 0 | 4 | 776 | 692 | 37 | 2 |
| Segmarc66 | 4 | 2 | 2 | 0 | 4 | 728 | 684 | 35 | 3 |
| Outlawz | 4 | 1 | 3 | 0 | 2 | 877 | 918 | 41 | 2 |
| SunnyJim | 4 | 0 | 4 | 0 | 0 | 611 | 842 | 32 | 2 |
| Show Pool 02 Scheduled MatchupsHide Pool 02 Scheduled Matchups |
|
| POOL 03 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Miller | 4 | 3 | 1 | 0 | 6 | 921 | 911 | 40 | 5 |
| Blake Ross | 4 | 3 | 1 | 0 | 6 | 884 | 735 | 39 | 4 |
| trainwreck | 4 | 3 | 1 | 0 | 6 | 753 | 736 | 35 | 1 |
| Saintz | 4 | 3 | 1 | 0 | 6 | 782 | 803 | 36 | 5 |
| Travelling Girl | 4 | 2 | 2 | 0 | 4 | 868 | 818 | 40 | 5 |
| Dave Wood | 4 | 1 | 3 | 0 | 2 | 809 | 846 | 33 | 2 |
| Los Dos Hombres con el Gordo | 4 | 1 | 3 | 0 | 2 | 831 | 820 | 37 | 5 |
| Steel Legacy | 4 | 0 | 4 | 0 | 0 | 649 | 828 | 32 | 3 |
| Show Pool 03 Scheduled MatchupsHide Pool 03 Scheduled Matchups |
|
| POOL 04 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Bad Bounce | 4 | 4 | 0 | 0 | 8 | 855 | 654 | 39 | 4 |
| Guy Campballero | 4 | 3 | 1 | 0 | 6 | 970 | 808 | 42 | 7 |
| Prv69 | 4 | 3 | 1 | 0 | 6 | 736 | 787 | 35 | 5 |
| 49ers | 4 | 2 | 2 | 0 | 4 | 848 | 827 | 40 | 2 |
| Tracy Tao | 4 | 2 | 2 | 0 | 4 | 842 | 795 | 39 | 5 |
| Kyle Proctor | 4 | 1 | 3 | 0 | 2 | 746 | 894 | 36 | 3 |
| CraKar | 4 | 1 | 3 | 0 | 2 | 751 | 791 | 38 | 3 |
| First Down Family | 4 | 0 | 4 | 0 | 0 | 692 | 884 | 34 | 4 |
| Show Pool 04 Scheduled MatchupsHide Pool 04 Scheduled Matchups |
|
| POOL 05 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Ron Manning | 4 | 3 | 1 | 0 | 6 | 928 | 788 | 43 | 2 |
| Lion King | 4 | 3 | 1 | 0 | 6 | 861 | 869 | 38 | 4 |
| Lucky Luc | 4 | 3 | 1 | 0 | 6 | 883 | 801 | 40 | 4 |
| JOK DJ | 4 | 2 | 2 | 0 | 4 | 896 | 805 | 43 | 4 |
| WestMarc | 4 | 2 | 2 | 0 | 4 | 850 | 793 | 40 | 4 |
| LUCKYNANA | 4 | 1 | 3 | 0 | 2 | 769 | 893 | 38 | 1 |
| Ikelee77 | 4 | 1 | 3 | 0 | 2 | 794 | 955 | 38 | 2 |
| Go Birds! | 4 | 1 | 3 | 0 | 2 | 749 | 826 | 36 | 1 |
| Show Pool 05 Scheduled MatchupsHide Pool 05 Scheduled Matchups |
|
| POOL 06 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Matt Nielsen | 4 | 4 | 0 | 0 | 8 | 969 | 831 | 44 | 4 |
| Fat Bob | 4 | 3 | 1 | 0 | 6 | 849 | 823 | 37 | 2 |
| Andy Bell | 4 | 3 | 1 | 0 | 6 | 804 | 790 | 36 | 2 |
| Dakhasalittlelamb | 4 | 2 | 2 | 0 | 4 | 865 | 844 | 41 | 4 |
| JE | Throwpill | 4 | 2 | 2 | 0 | 4 | 824 | 828 | 38 | 6 |
| NindianaJones | 4 | 1 | 3 | 0 | 2 | 836 | 886 | 39 | 4 |
| Run The Damn Ball | 4 | 1 | 3 | 0 | 2 | 768 | 792 | 37 | 3 |
| Glorious Brown and Orange | 4 | 0 | 4 | 0 | 0 | 739 | 860 | 35 | 2 |
| Show Pool 06 Scheduled MatchupsHide Pool 06 Scheduled Matchups |
|
| POOL 07 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Sapphire the Husky | 4 | 4 | 0 | 0 | 8 | 929 | 785 | 41 | 2 |
| Gurleys Gone Wild | 4 | 3 | 1 | 0 | 6 | 910 | 816 | 41 | 3 |
| Matt Gregoire | 4 | 3 | 1 | 0 | 6 | 899 | 858 | 42 | 3 |
| Aldawg | 4 | 2 | 2 | 0 | 4 | 920 | 867 | 41 | 5 |
| Legion of Boom Goes the Dynamite | 4 | 2 | 2 | 0 | 4 | 882 | 888 | 41 | 6 |
| Norse Force | 4 | 1 | 3 | 0 | 2 | 817 | 918 | 39 | 4 |
| PhillyMike | 4 | 1 | 3 | 0 | 2 | 725 | 802 | 36 | 5 |
| JOK Chance | 4 | 0 | 4 | 0 | 0 | 784 | 932 | 35 | 3 |
| Show Pool 07 Scheduled MatchupsHide Pool 07 Scheduled Matchups |
|
| POOL 08 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| $$ La Baye Verte | 4 | 3 | 0 | 1 | 7 | 946 | 751 | 42 | 6 |
| RaiderNation77 | 4 | 3 | 1 | 0 | 6 | 841 | 803 | 39 | 4 |
| THE PROFESSOR 44 | 4 | 2 | 1 | 1 | 5 | 818 | 797 | 38 | 3 |
| POLK HIGH | 4 | 2 | 2 | 0 | 4 | 825 | 625 | 38 | 2 |
| Brendan Mykle-Winkler | 4 | 2 | 2 | 0 | 4 | 797 | 789 | 37 | 4 |
| Hurts So Good | 4 | 2 | 2 | 0 | 4 | 771 | 634 | 35 | 5 |
| Big City | 4 | 1 | 3 | 0 | 2 | 725 | 853 | 33 | 1 |
| Ryan Peet | 4 | 0 | 4 | 0 | 0 | 439 | 910 | 19 | 1 |
| Show Pool 08 Scheduled MatchupsHide Pool 08 Scheduled Matchups |
|
| POOL 09 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Game of Mahomes | 4 | 3 | 1 | 0 | 6 | 866 | 803 | 37 | 1 |
| Noah Jessup | 4 | 3 | 1 | 0 | 6 | 878 | 839 | 38 | 2 |
| CAUS 7 | 4 | 2 | 2 | 0 | 4 | 953 | 941 | 42 | 4 |
| Phil "12 men in the huddle" Hamel | 4 | 2 | 2 | 0 | 4 | 876 | 960 | 37 | 4 |
| lennyandnutmeg | 4 | 2 | 2 | 0 | 4 | 849 | 948 | 40 | 4 |
| Can’t be beaten | 4 | 2 | 2 | 0 | 4 | 819 | 766 | 36 | 3 |
| Nifty | 4 | 1 | 3 | 0 | 2 | 819 | 760 | 38 | 3 |
| Carson Shortreed | 4 | 1 | 3 | 0 | 2 | 726 | 769 | 34 | 1 |
| Show Pool 09 Scheduled MatchupsHide Pool 09 Scheduled Matchups |
|
| POOL 10 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Whole Lotta Love | 4 | 4 | 0 | 0 | 8 | 853 | 710 | 39 | 1 |
| Airbud at RB | 4 | 3 | 1 | 0 | 6 | 748 | 572 | 35 | 0 |
| Swallows | 4 | 3 | 1 | 0 | 6 | 891 | 863 | 41 | 5 |
| The Executioners | 4 | 2 | 2 | 0 | 4 | 934 | 925 | 43 | 2 |
| Hard Knox | 4 | 2 | 2 | 0 | 4 | 776 | 743 | 37 | 0 |
| Krista McTavish | 4 | 1 | 3 | 0 | 2 | 670 | 841 | 31 | 0 |
| Rico | 4 | 1 | 3 | 0 | 2 | 883 | 910 | 39 | 6 |
| Patpero | 4 | 0 | 4 | 0 | 0 | 688 | 879 | 35 | 3 |
| Show Pool 10 Scheduled MatchupsHide Pool 10 Scheduled Matchups |
|
| POOL 11 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| JE | Luke Pankratz | 4 | 4 | 0 | 0 | 8 | 905 | 849 | 41 | 3 |
| RAVENS 52 | 4 | 3 | 1 | 0 | 6 | 799 | 787 | 37 | 3 |
| DJ Reynes | 4 | 2 | 1 | 1 | 5 | 822 | 729 | 38 | 0 |
| Adam Jessup | 4 | 2 | 2 | 0 | 4 | 884 | 883 | 40 | 4 |
| Rider Pride | 4 | 1 | 2 | 1 | 3 | 844 | 859 | 36 | 6 |
| Brad Harvey | 4 | 1 | 3 | 0 | 2 | 863 | 958 | 38 | 9 |
| NoelieG | 4 | 1 | 3 | 0 | 2 | 794 | 874 | 36 | 3 |
| Xennia | 4 | 1 | 3 | 0 | 2 | 874 | 846 | 40 | 1 |
| Show Pool 11 Scheduled MatchupsHide Pool 11 Scheduled Matchups |
|
| POOL 12 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| JE | Idahoe | 4 | 4 | 0 | 0 | 8 | 844 | 756 | 39 | 5 |
| Steel Curtain | 4 | 3 | 1 | 0 | 6 | 929 | 841 | 42 | 4 |
| Bruce Balfour | 4 | 2 | 2 | 0 | 4 | 851 | 867 | 39 | 3 |
| Paul Sekhon | 4 | 2 | 2 | 0 | 4 | 834 | 845 | 39 | 4 |
| Saintsational | 4 | 2 | 2 | 0 | 4 | 819 | 747 | 37 | 4 |
| Kissmefirst | 4 | 1 | 3 | 0 | 2 | 823 | 902 | 38 | 4 |
| Hunter Clarke | 4 | 1 | 3 | 0 | 2 | 873 | 968 | 39 | 4 |
| UNONUEVE | 4 | 1 | 3 | 0 | 2 | 796 | 843 | 37 | 3 |
| Show Pool 12 Scheduled MatchupsHide Pool 12 Scheduled Matchups |
|
| POOL 13 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Maye Day | 4 | 4 | 0 | 0 | 8 | 909 | 847 | 40 | 5 |
| Ben Wade | 4 | 3 | 1 | 0 | 6 | 811 | 753 | 38 | 1 |
| Calvin Noel | 4 | 2 | 2 | 0 | 4 | 815 | 795 | 39 | 1 |
| Steve Werning | 4 | 2 | 2 | 0 | 4 | 923 | 903 | 41 | 4 |
| Reid ‘em and Weep | 4 | 2 | 2 | 0 | 4 | 914 | 862 | 41 | 2 |
| Raith Tymchak | 4 | 2 | 2 | 0 | 4 | 880 | 844 | 41 | 5 |
| Baby back Gibbs | 4 | 1 | 3 | 0 | 2 | 796 | 830 | 39 | 5 |
| Javid Khan | 4 | 0 | 4 | 0 | 0 | 743 | 957 | 36 | 1 |
| Show Pool 13 Scheduled MatchupsHide Pool 13 Scheduled Matchups |
|
| POOL 14 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Weekend @ Kosar's | 4 | 4 | 0 | 0 | 8 | 965 | 784 | 43 | 9 |
| Will Dogg | 4 | 3 | 1 | 0 | 6 | 945 | 817 | 41 | 6 |
| Call the Guy | 4 | 3 | 1 | 0 | 6 | 755 | 669 | 37 | 2 |
| taco lover | 4 | 2 | 2 | 0 | 4 | 802 | 868 | 37 | 4 |
| Pika Nachua | 4 | 1 | 3 | 0 | 2 | 904 | 822 | 41 | 5 |
| Happy Ending 4daBrowns | 4 | 1 | 3 | 0 | 2 | 883 | 921 | 43 | 3 |
| A baby | 4 | 1 | 3 | 0 | 2 | 730 | 784 | 34 | 1 |
| Gabe Clarke | 4 | 1 | 3 | 0 | 2 | 654 | 973 | 33 | 4 |
| Show Pool 14 Scheduled MatchupsHide Pool 14 Scheduled Matchups |
|
| POOL 15 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Rubba Chubb Chubb | 4 | 4 | 0 | 0 | 8 | 914 | 790 | 44 | 4 |
| Phukface | 4 | 2 | 2 | 0 | 4 | 898 | 980 | 39 | 5 |
| Kuschman | 4 | 2 | 2 | 0 | 4 | 898 | 859 | 43 | 1 |
| Patty11 | 4 | 2 | 2 | 0 | 4 | 886 | 835 | 41 | 7 |
| Brad Pitts Cousin | 4 | 2 | 2 | 0 | 4 | 855 | 803 | 40 | 5 |
| Shawn Stroh | 4 | 2 | 2 | 0 | 4 | 850 | 824 | 40 | 4 |
| TOROS | 4 | 1 | 3 | 0 | 2 | 832 | 984 | 40 | 0 |
| Sidhu Squad | 4 | 1 | 3 | 0 | 2 | 806 | 864 | 38 | 1 |
| Show Pool 15 Scheduled MatchupsHide Pool 15 Scheduled Matchups |
|
| POOL 16 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Lights, Kamara, action ! | 4 | 3 | 1 | 0 | 6 | 860 | 702 | 37 | 5 |
| Marine O's | 4 | 3 | 1 | 0 | 6 | 778 | 646 | 35 | 2 |
| Dwayne Guzak | 4 | 2 | 2 | 0 | 4 | 880 | 801 | 41 | 4 |
| Charlie Brown Punters | 4 | 2 | 2 | 0 | 4 | 881 | 819 | 41 | 4 |
| Zore | 4 | 2 | 2 | 0 | 4 | 844 | 893 | 38 | 4 |
| Brad Baranowski | 4 | 2 | 2 | 0 | 4 | 767 | 852 | 37 | 2 |
| spyboys | 4 | 2 | 2 | 0 | 4 | 792 | 949 | 37 | 1 |
| Railroad Renegades | 4 | 0 | 4 | 0 | 0 | 689 | 829 | 33 | 5 |
Show Pool 16 Scheduled MatchupsHide Pool 16 Scheduled Matchups
|
| Week 1 |
| Player 1 | Score | Player 2 | Score | Picks |
| Zore | 260 | Dwayne Guzak | 254 | Compare Picks |
| spyboys | 215 | Lights, Kamara, action ! | 208 | Compare Picks |
| Charlie Brown Punters | 222 | Marine O's | 202 | Compare Picks |
| Brad Baranowski | 218 | Railroad Renegades | 187 | Compare Picks |
|
| Week 2 |
| Player 1 | Score | Player 2 | Score | Picks |
| Zore | 186 | Lights, Kamara, action ! | 239 | Compare Picks |
| Marine O's | 196 | Dwayne Guzak | 60 | Compare Picks |
| spyboys | 212 | Railroad Renegades | 199 | Compare Picks |
| Charlie Brown Punters | 186 | Brad Baranowski | 210 | Compare Picks |
|
| Week 3 |
| Player 1 | Score | Player 2 | Score | Picks |
| Zore | 173 | Marine O's | 181 | Compare Picks |
| Railroad Renegades | 84 | Lights, Kamara, action ! | 174 | Compare Picks |
| Brad Baranowski | 148 | Dwayne Guzak | 280 | Compare Picks |
| spyboys | 168 | Charlie Brown Punters | 256 | Compare Picks |
|
| Week 4 |
| Player 1 | Score | Player 2 | Score | Picks |
| Zore | 225 | Railroad Renegades | 219 | Compare Picks |
| Brad Baranowski | 191 | Marine O's | 199 | Compare Picks |
| Charlie Brown Punters | 217 | Lights, Kamara, action ! | 239 | Compare Picks |
| spyboys | 197 | Dwayne Guzak | 286 | Compare Picks |
|
| Week 5 |
| Player 1 | Score | Player 2 | Score | Picks |
| Zore | 0 | Brad Baranowski | 0 | Compare Picks |
| Charlie Brown Punters | 0 | Railroad Renegades | 0 | Compare Picks |
| spyboys | 0 | Marine O's | 0 | Compare Picks |
| Lights, Kamara, action ! | 0 | Dwayne Guzak | 0 | Compare Picks |
|
| Week 6 |
| Player 1 | Score | Player 2 | Score | Picks |
| Zore | 0 | Charlie Brown Punters | 0 | Compare Picks |
| spyboys | 0 | Brad Baranowski | 0 | Compare Picks |
| Railroad Renegades | 0 | Dwayne Guzak | 0 | Compare Picks |
| Marine O's | 0 | Lights, Kamara, action ! | 0 | Compare Picks |
|
| Week 7 |
| Player 1 | Score | Player 2 | Score | Picks |
| Zore | 0 | spyboys | 0 | Compare Picks |
| Charlie Brown Punters | 0 | Dwayne Guzak | 0 | Compare Picks |
| Brad Baranowski | 0 | Lights, Kamara, action ! | 0 | Compare Picks |
| Railroad Renegades | 0 | Marine O's | 0 | Compare Picks |
|
|
| POOL 17 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Gipper | 4 | 4 | 0 | 0 | 8 | 838 | 769 | 39 | 2 |
| SPURS | 4 | 3 | 1 | 0 | 6 | 913 | 756 | 44 | 1 |
| Abbygal | 4 | 3 | 1 | 0 | 6 | 836 | 730 | 40 | 5 |
| leroy kelly | 4 | 2 | 2 | 0 | 4 | 977 | 986 | 44 | 5 |
| Tagger | 4 | 2 | 2 | 0 | 4 | 800 | 833 | 38 | 0 |
| CDG Heart | 4 | 1 | 3 | 0 | 2 | 811 | 891 | 36 | 2 |
| DUDEMAN | 4 | 1 | 3 | 0 | 2 | 857 | 910 | 40 | 4 |
| Harrison Brown | 4 | 0 | 4 | 0 | 0 | 824 | 981 | 39 | 6 |
| Show Pool 17 Scheduled MatchupsHide Pool 17 Scheduled Matchups |
|
| POOL 18 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Baby Got Dak | 4 | 3 | 1 | 0 | 6 | 888 | 770 | 40 | 3 |
| Brett Manning | 4 | 3 | 1 | 0 | 6 | 872 | 873 | 41 | 2 |
| Kathy Lostale | 4 | 2 | 2 | 0 | 4 | 778 | 791 | 36 | 1 |
| Gridiron Expert | 4 | 2 | 2 | 0 | 4 | 873 | 749 | 40 | 4 |
| JOK Huffdaddy | 4 | 2 | 2 | 0 | 4 | 873 | 642 | 39 | 4 |
| Can you Diggs It | 4 | 2 | 2 | 0 | 4 | 854 | 812 | 41 | 3 |
| Forever Falcons | 4 | 1 | 3 | 0 | 2 | 686 | 906 | 32 | 3 |
| Lindsay Hambleton | 4 | 1 | 3 | 0 | 2 | 620 | 901 | 27 | 1 |
| Show Pool 18 Scheduled MatchupsHide Pool 18 Scheduled Matchups |
|
| POOL 19 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| KTao | 4 | 3 | 1 | 0 | 6 | 777 | 722 | 39 | 4 |
| Heavenhelpus | 4 | 2 | 2 | 0 | 4 | 845 | 840 | 38 | 5 |
| #craftymon | 4 | 2 | 2 | 0 | 4 | 767 | 763 | 37 | 4 |
| Linden Cameron | 4 | 2 | 2 | 0 | 4 | 835 | 805 | 41 | 3 |
| D.SMITH | 4 | 2 | 2 | 0 | 4 | 815 | 932 | 37 | 3 |
| RYCOR | 4 | 2 | 2 | 0 | 4 | 814 | 751 | 40 | 2 |
| Port Moody Pack | 4 | 2 | 2 | 0 | 4 | 809 | 799 | 39 | 1 |
| DimSum Dynasty | 4 | 1 | 3 | 0 | 2 | 804 | 854 | 40 | 3 |
| Show Pool 19 Scheduled MatchupsHide Pool 19 Scheduled Matchups |
|
| POOL 20 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| RUDY | 4 | 3 | 1 | 0 | 6 | 923 | 801 | 42 | 4 |
| DEETRAIN | 4 | 3 | 1 | 0 | 6 | 879 | 763 | 40 | 5 |
| Ryan G | 4 | 2 | 2 | 0 | 4 | 802 | 862 | 37 | 3 |
| Show Me Your TDs | 4 | 2 | 2 | 0 | 4 | 755 | 878 | 38 | 5 |
| Bend it Like Beckham Jr. | 4 | 2 | 2 | 0 | 4 | 870 | 796 | 38 | 4 |
| Rocky | 4 | 2 | 2 | 0 | 4 | 800 | 657 | 37 | 2 |
| Colter | 4 | 1 | 3 | 0 | 2 | 774 | 755 | 37 | 1 |
| Let’s go pats | 4 | 1 | 3 | 0 | 2 | 559 | 850 | 25 | 4 |
| Show Pool 20 Scheduled MatchupsHide Pool 20 Scheduled Matchups |
|
| POOL 21 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| East Van football | 4 | 4 | 0 | 0 | 8 | 978 | 817 | 43 | 2 |
| Seahawks Forever | 4 | 3 | 1 | 0 | 6 | 899 | 793 | 40 | 4 |
| Jeevan Hayre | 4 | 3 | 1 | 0 | 6 | 790 | 753 | 38 | 3 |
| Australia 2 | 4 | 2 | 2 | 0 | 4 | 786 | 924 | 38 | 6 |
| Matt Shaw | 4 | 1 | 3 | 0 | 2 | 840 | 972 | 39 | 3 |
| #TitanUp | 4 | 1 | 3 | 0 | 2 | 791 | 812 | 37 | 2 |
| Mooseknuckles | 4 | 1 | 3 | 0 | 2 | 775 | 906 | 41 | 2 |
| Paul Favaro | 4 | 1 | 3 | 0 | 2 | 930 | 812 | 43 | 4 |
| Show Pool 21 Scheduled MatchupsHide Pool 21 Scheduled Matchups |
|
| POOL 22 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| The Sexy Shamrock | 4 | 3 | 1 | 0 | 6 | 863 | 755 | 38 | 4 |
| PurpleReign8 | 4 | 3 | 1 | 0 | 6 | 830 | 794 | 37 | 4 |
| FleekyTyreek | 4 | 3 | 1 | 0 | 6 | 753 | 757 | 36 | 1 |
| SueHawks | 4 | 2 | 2 | 0 | 4 | 844 | 800 | 37 | 2 |
| Keith Arnett | 4 | 2 | 2 | 0 | 4 | 818 | 822 | 36 | 4 |
| BountyHunterBC | 4 | 1 | 3 | 0 | 2 | 889 | 842 | 41 | 1 |
| Chris Mahadeo | 4 | 1 | 3 | 0 | 2 | 741 | 896 | 37 | 0 |
| Bordering on Uncomfortable | 4 | 1 | 3 | 0 | 2 | 824 | 896 | 40 | 1 |
| Show Pool 22 Scheduled MatchupsHide Pool 22 Scheduled Matchups |
|
| POOL 23 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Pack-Girl | 4 | 3 | 1 | 0 | 6 | 959 | 886 | 42 | 4 |
| Big Dak Energy | 4 | 3 | 1 | 0 | 6 | 824 | 770 | 40 | 1 |
| Show me your TD’s | 4 | 3 | 1 | 0 | 6 | 916 | 785 | 43 | 1 |
| Scoots | 4 | 3 | 1 | 0 | 6 | 780 | 753 | 37 | 1 |
| SHOW_ME_THE_MONEY!! | 4 | 1 | 3 | 0 | 2 | 792 | 865 | 36 | 6 |
| Gimpy_Wizard | 4 | 1 | 3 | 0 | 2 | 766 | 927 | 37 | 6 |
| Indy with or without Luck | 4 | 1 | 3 | 0 | 2 | 831 | 863 | 37 | 5 |
| Russell who? | 4 | 1 | 3 | 0 | 2 | 809 | 828 | 38 | 3 |
| Show Pool 23 Scheduled MatchupsHide Pool 23 Scheduled Matchups |
|
| POOL 24 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Taliban Munchma Quchi | 4 | 4 | 0 | 0 | 8 | 970 | 852 | 44 | 5 |
| MORE BEER | 4 | 3 | 1 | 0 | 6 | 931 | 826 | 43 | 4 |
| CHINNER | 4 | 2 | 2 | 0 | 4 | 953 | 952 | 42 | 4 |
| CHWK JACK | 4 | 2 | 2 | 0 | 4 | 905 | 897 | 41 | 4 |
| Peter Lostale | 4 | 2 | 2 | 0 | 4 | 846 | 655 | 39 | 1 |
| Rudy Ruettiger | 4 | 1 | 3 | 0 | 2 | 936 | 972 | 41 | 4 |
| What's Love Got to Do | 4 | 1 | 3 | 0 | 2 | 850 | 988 | 40 | 5 |
| Sherlock Mahomes | 4 | 1 | 3 | 0 | 2 | 597 | 846 | 28 | 3 |
| Show Pool 24 Scheduled MatchupsHide Pool 24 Scheduled Matchups |
|
| POOL 25 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Bear Goggles | 4 | 4 | 0 | 0 | 8 | 961 | 827 | 43 | 6 |
| LizBot | 4 | 2 | 2 | 0 | 4 | 825 | 849 | 37 | 0 |
| JE | Bijan | 4 | 2 | 2 | 0 | 4 | 807 | 723 | 37 | 6 |
| Harry Pom | 4 | 2 | 2 | 0 | 4 | 909 | 968 | 42 | 1 |
| Michael Pettifer | 4 | 2 | 2 | 0 | 4 | 830 | 651 | 38 | 1 |
| Brandon Mounsey | 4 | 2 | 2 | 0 | 4 | 899 | 921 | 42 | 4 |
| BirdieBro | 4 | 1 | 3 | 0 | 2 | 789 | 926 | 38 | 1 |
| Blue42 | 4 | 1 | 3 | 0 | 2 | 665 | 820 | 32 | 0 |
| Show Pool 25 Scheduled MatchupsHide Pool 25 Scheduled Matchups |
|
| POOL 26 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| I'm Sorry Smith Jaxon | 4 | 3 | 1 | 0 | 6 | 826 | 768 | 40 | 1 |
| Lionking | 4 | 3 | 1 | 0 | 6 | 844 | 745 | 42 | 4 |
| Chef7814 | 4 | 2 | 2 | 0 | 4 | 842 | 776 | 39 | 4 |
| Dawsonator | 4 | 2 | 2 | 0 | 4 | 834 | 877 | 37 | 4 |
| Gibbs me your $$ | 4 | 2 | 2 | 0 | 4 | 803 | 801 | 37 | 2 |
| Ray Finkles Revenge | 4 | 2 | 2 | 0 | 4 | 734 | 736 | 35 | 3 |
| E | 4 | 1 | 3 | 0 | 2 | 786 | 878 | 37 | 2 |
| So Fresh So Clean | 4 | 1 | 3 | 0 | 2 | 806 | 894 | 35 | 2 |
| Show Pool 26 Scheduled MatchupsHide Pool 26 Scheduled Matchups |
|
| POOL 27 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Crashdoll | 4 | 3 | 1 | 0 | 6 | 954 | 781 | 41 | 4 |
| Al Dawg | 4 | 3 | 1 | 0 | 6 | 935 | 844 | 41 | 4 |
| Lockett Down | 4 | 3 | 1 | 0 | 6 | 911 | 934 | 42 | 6 |
| Lets Skol Crazy | 4 | 2 | 2 | 0 | 4 | 824 | 859 | 36 | 4 |
| William Perez | 4 | 2 | 2 | 0 | 4 | 782 | 840 | 39 | 2 |
| Easy Pickens | 4 | 1 | 3 | 0 | 2 | 855 | 943 | 39 | 4 |
| Barrstool Cowboy | 4 | 1 | 3 | 0 | 2 | 829 | 913 | 36 | 3 |
| Calling Dr. Love | 4 | 1 | 3 | 0 | 2 | 867 | 843 | 37 | 2 |
| Show Pool 27 Scheduled MatchupsHide Pool 27 Scheduled Matchups |
|
| POOL 28 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Greg Manning | 4 | 4 | 0 | 0 | 8 | 995 | 847 | 44 | 6 |
| Scott Patterson | 4 | 3 | 1 | 0 | 6 | 861 | 835 | 40 | 4 |
| Rated R Superstars | 4 | 2 | 2 | 0 | 4 | 976 | 812 | 44 | 4 |
